Motorcycle Rental Prices in Bali
Every motorcycle in the Iron Rent fleet with every tariff on one page: 1 day, 2 days, 3–6, 7–12, 13–29 days and the monthly rate, plus the deposit. Prices in Indonesian rupiah, updated from our price list.
How to read the table
Full price list — all models
Sorted from the cheapest daily rate. Click a model for photos, specs and booking.
| Model | Class | 1 day | 2 days | 3–6 days · per day | 7–12 days · per day | 13–29 days · per day | Month · total | Deposit |
|---|---|---|---|---|---|---|---|---|
| Honda ADV 150 | Maxi Scooters | 400 000 | 250 000 | 200 000 | 150 000 | 120 000 | 2 000 000 | 2 000 000 |
| Honda PCX 160 Black | Scooters | 400 000 | 250 000 | 200 000 | 150 000 | 120 000 | 2 200 000 | 2 000 000 |
| Honda PCX 160 Blue | Maxi Scooters | 400 000 | 250 000 | 200 000 | 150 000 | 120 000 | 2 000 000 | 2 000 000 |
| Honda PCX 160 Pink | Maxi Scooters | 400 000 | 250 000 | 200 000 | 150 000 | 120 000 | 2 000 000 | 2 000 000 |
| Honda PCX 160 Red | Maxi Scooters | 400 000 | 250 000 | 200 000 | 150 000 | 120 000 | 2 000 000 | 2 000 000 |
| Honda PCX 160 White | Maxi Scooters | 400 000 | 250 000 | 200 000 | 150 000 | 120 000 | 2 000 000 | 2 000 000 |
| Honda PCX 160 Yellow | Maxi Scooters | 400 000 | 250 000 | 200 000 | 150 000 | 120 000 | 2 000 000 | 2 000 000 |
| Honda Scoopy Green | Scooters | 400 000 | 250 000 | 200 000 | 150 000 | 120 000 | 2 500 000 | 2 000 000 |
| Yamaha Aerox 155 | Scooters | 400 000 | 250 000 | 200 000 | 150 000 | 120 000 | 2 000 000 | 2 000 000 |
| Yamaha Fazzio 125 Purple | Scooters | 400 000 | 250 000 | 200 000 | 150 000 | 120 000 | 2 000 000 | 2 000 000 |
| Honda ADV 160 2026 Red | Maxi Scooters | 450 000 | 300 000 | 250 000 | 200 000 | 150 000 | 3 000 000 | 3 000 000 |
| Honda ADV 160 2026 White | Maxi Scooters | 450 000 | 325 000 | 250 000 | 200 000 | 150 000 | 3 000 000 | 3 000 000 |
| Honda Scoopy Blue | Scooters | 400 000 | 250 000 | 250 000 | 150 000 | 120 000 | 2 500 000 | 2 000 000 |
| Yamaha NMAX 155 Black | Maxi Scooters | 450 000 | 275 000 | 250 000 | 175 000 | 140 000 | 2 500 000 | 2 000 000 |
| Yamaha NMAX 155 Blue | Scooters | 450 000 | 275 000 | 250 000 | 175 000 | 140 000 | 2 500 000 | 2 000 000 |
| Yamaha NMAX 155 Gray | Maxi Scooters | 450 000 | 275 000 | 250 000 | 175 000 | 140 000 | 2 500 000 | 2 000 000 |
| Yamaha NMAX 155 Red | Maxi Scooters | 450 000 | 275 000 | 250 000 | 175 000 | 140 000 | 2 500 000 | 2 000 000 |
| Yamaha NMAX 155 Silver | Maxi Scooters | 450 000 | 275 000 | 250 000 | 175 000 | 140 000 | 2 500 000 | 2 000 000 |
| Yamaha NMAX 155 Vulcano red | Maxi Scooters | 450 000 | 275 000 | 250 000 | 175 000 | 140 000 | 2 500 000 | 2 000 000 |
| Yamaha NMAX 155 White | Maxi Scooters | 450 000 | 275 000 | 250 000 | 175 000 | 140 000 | 2 500 000 | 2 000 000 |
| Honda CB150X Black | Adventure | 500 000 | 350 000 | 300 000 | 200 000 | 160 000 | 3 000 000 | 2 000 000 |
| Honda CB150X Green | Adventure | 500 000 | 350 000 | 300 000 | 200 000 | 160 000 | 3 000 000 | 2 000 000 |
| Yamaha XSR 155 Black | Naked Bikes | 500 000 | 350 000 | 300 000 | 200 000 | 160 000 | 3 000 000 | 2 000 000 |
| Yamaha XSR 155 Blue | Naked Bikes | 500 000 | 350 000 | 300 000 | 200 000 | 160 000 | 3 000 000 | 2 000 000 |
| Yamaha XSR 155 Red | Naked Bikes | 500 000 | 350 000 | 300 000 | 200 000 | 160 000 | 3 000 000 | 2 000 000 |
| Kawasaki KLX 150 Green | Enduro | 600 000 | 450 000 | 350 000 | 270 000 | 240 000 | 3 500 000 | 3 000 000 |
| Yamaha YZF-R25 Blue | Sport Bikes | 600 000 | 400 000 | 350 000 | 270 000 | 216 000 | 4 000 000 | 3 000 000 |
| Yamaha YZF-R25 Purple | Sport Bikes | 600 000 | 400 000 | 350 000 | 270 000 | 216 000 | 3 500 000 | 3 000 000 |
| Honda CB150X Custom | Adventure | 650 000 | 450 000 | 375 000 | 250 000 | 200 000 | 3 750 000 | 2 000 000 |
| Honda CB150X Custom Blue | Adventure | 650 000 | 450 000 | 375 000 | 250 000 | 200 000 | 3 750 000 | 2 000 000 |
| Honda CBR250RR Black | Sport Bikes | 700 000 | 500 000 | 400 000 | 300 000 | 240 000 | 5 000 000 | 3 000 000 |
| Honda CBR250RR Red | Sport Bikes | 700 000 | 500 000 | 400 000 | 300 000 | 240 000 | 5 000 000 | 3 000 000 |
| Honda CBR250RR Repsol | Sport Bikes | 700 000 | 500 000 | 400 000 | 300 000 | 240 000 | 5 000 000 | 3 000 000 |
| Honda CRF150L | Enduro | 700 000 | 500 000 | 400 000 | 300 000 | 260 000 | 3 500 000 | 2 500 000 |
| KTM Duke 250 White | Naked Bikes | 750 000 | 500 000 | 400 000 | 300 000 | 240 000 | 5 000 000 | 2 500 000 |
| Kawasaki Ninja 250 Green | Sport Bikes | 700 000 | 500 000 | 400 000 | 300 000 | 240 000 | 5 000 000 | 3 000 000 |
| Yamaha MT-25 Aqua | Naked Bikes | 700 000 | 500 000 | 400 000 | 300 000 | 240 000 | 5 000 000 | 2 500 000 |
| Yamaha MT-25 Black | Naked Bikes | 700 000 | 500 000 | 400 000 | 300 000 | 240 000 | 5 000 000 | 2 500 000 |
| Yamaha MT-25 Blue | Naked Bikes | 700 000 | 500 000 | 400 000 | 300 000 | 240 000 | 5 000 000 | 2 500 000 |
| Yamaha MT-25 Dark Blue | Naked Bikes | 700 000 | 500 000 | 400 000 | 300 000 | 240 000 | 5 000 000 | 2 500 000 |
| Yamaha MT-25 White | Naked Bikes | 700 000 | 500 000 | 400 000 | 300 000 | 240 000 | 5 000 000 | 2 500 000 |
| Yamaha XMAX 250 Black | Maxi Scooters | 700 000 | 500 000 | 400 000 | 300 000 | 240 000 | 5 000 000 | 3 000 000 |
| Yamaha XMAX 250 Green | Maxi Scooters | 700 000 | 500 000 | 400 000 | 300 000 | 270 000 | 5 000 000 | 3 000 000 |
| Yamaha XMAX 250 Red | Maxi Scooters | 700 000 | 500 000 | 400 000 | 300 000 | 270 000 | 5 000 000 | 3 000 000 |
| Yamaha XSR 155 Custom 190cc | Naked Bikes | 800 000 | 600 000 | 400 000 | 320 000 | 240 000 | 4 500 000 | 2 000 000 |
| Yamaha XSR 155 Custom Red | Naked Bikes | 800 000 | 600 000 | 400 000 | 300 000 | 240 000 | 4 500 000 | 2 000 000 |
| Yamaha YZF-R25 Black | Sport Bikes | 700 000 | 500 000 | 400 000 | 300 000 | 240 000 | 5 500 000 | 3 000 000 |
| Yamaha YZF-R25 Movistar | Sport Bikes | 700 000 | 500 000 | 400 000 | 300 000 | 240 000 | 4 500 000 | 3 000 000 |
| Yamaha YZF-R25 Orange | Sport Bikes | 700 000 | 500 000 | 400 000 | 300 000 | 240 000 | 4 500 000 | 3 000 000 |
| Kawasaki Ninja 250 Pink | Sport Bikes | 700 000 | 550 000 | 450 000 | 350 000 | 240 000 | 5 000 000 | 3 000 000 |
| Yamaha YZF-R25 Green | Sport Bikes | 700 000 | 500 000 | 450 000 | 350 000 | 240 000 | 5 500 000 | 3 000 000 |
| Yamaha YZF-R25 Green Mate | Sport Bikes | 700 000 | 500 000 | 450 000 | 350 000 | 240 000 | 5 500 000 | 3 000 000 |
| Yamaha YZF-R25 Yellow | Sport Bikes | 700 000 | 500 000 | 450 000 | 350 000 | 240 000 | 6 000 000 | 3 000 000 |
| Kawasaki KLX 230 Gray | Enduro | 900 000 | 700 000 | 500 000 | 400 000 | 240 000 | 6 500 000 | 3 000 000 |
| Kawasaki KLX 230 Green | Enduro | 900 000 | 700 000 | 500 000 | 400 000 | 240 000 | 6 500 000 | 3 000 000 |
| Kawasaki KLX 230 SE Orange | Enduro | 750 000 | 650 000 | 500 000 | 300 000 | 240 000 | 5 000 000 | 3 000 000 |
| Kawasaki KLX 230 SM | Enduro | 750 000 | 650 000 | 500 000 | 300 000 | 240 000 | 5 500 000 | 3 000 000 |
| Kawasaki KLX 230 SM Blue | Enduro | 750 000 | 650 000 | 500 000 | 300 000 | 240 000 | 5 500 000 | 3 000 000 |
| Kawasaki KLX 230 SM SE | Enduro | 750 000 | 600 000 | 500 000 | 300 000 | 240 000 | 5 500 000 | 3 000 000 |
| Yamaha XMAX 250 | Maxi Scooters | 800 000 | 600 000 | 500 000 | 400 000 | 350 000 | 6 000 000 | 3 000 000 |
| Yamaha XMAX 250 Blue | Maxi Scooters | 800 000 | 600 000 | 500 000 | 400 000 | 350 000 | 6 000 000 | 3 000 000 |
| Yamaha XMAX 250 Pink | Maxi Scooters | 800 000 | 600 000 | 500 000 | 400 000 | 350 000 | 6 000 000 | 3 000 000 |
| Yamaha XMAX 250 Purple | Maxi Scooters | 800 000 | 600 000 | 500 000 | 400 000 | 350 000 | 6 500 000 | 3 000 000 |
| Honda CBR250RR RED-BLUE | Sport Bikes | 1 100 000 | 800 000 | 600 000 | 500 000 | 400 000 | 7 000 000 | 3 000 000 |
| Honda CBR250RR SP Gray | Sport Bikes | 1 100 000 | 800 000 | 600 000 | 500 000 | 400 000 | 7 000 000 | 3 000 000 |
| Honda CBR250RR SP QS | Sport Bikes | 1 100 000 | 800 000 | 600 000 | 500 000 | 400 000 | 7 000 000 | 3 000 000 |
| Honda CBR250RR SP Red | Sport Bikes | 1 100 000 | 800 000 | 600 000 | 500 000 | 400 000 | 7 000 000 | 3 000 000 |
| Honda CBR250RR SP Yellow | Sport Bikes | 1 100 000 | 800 000 | 600 000 | 500 000 | 400 000 | 7 000 000 | 3 000 000 |
| Kawasaki Ninja 250 Black | Sport Bikes | 1 100 000 | 750 000 | 600 000 | 500 000 | 400 000 | 7 000 000 | 3 000 000 |
| Kawasaki Ninja 250 Gray | Sport Bikes | 1 100 000 | 750 000 | 600 000 | 500 000 | 400 000 | 7 000 000 | 3 000 000 |
| Suzuki V-Strom 250 Yellow | Adventure | 1 200 000 | 800 000 | 600 000 | 500 000 | 400 000 | 7 000 000 | 3 000 000 |
| Honda CBR250RR Diablo | Sport Bikes | 1 100 000 | 800 000 | 650 000 | 550 000 | 440 000 | 8 500 000 | 3 000 000 |
| Kawasaki Ninja 250 White | Sport Bikes | 1 100 000 | 750 000 | 650 000 | 550 000 | 440 000 | 7 500 000 | 3 000 000 |
| Kawasaki Versys-X 250 Black | Adventure | — | — | 700 000 | 600 000 | 400 000 | 8 000 000 | 2 500 000 |
| Yamaha MT-03 Dark Blue | Naked Bikes | 1 250 000 | 900 000 | 700 000 | 600 000 | 480 000 | 8 500 000 | 2 500 000 |
| Yamaha MT-25 2026 Black | Naked Bikes | 1 250 000 | 900 000 | 700 000 | 600 000 | 480 000 | 8 000 000 | 3 000 000 |
| Yamaha YZF-R25 2025 Black | Sport Bikes | 1 250 000 | 900 000 | 700 000 | 600 000 | 480 000 | 8 000 000 | 3 000 000 |
| Hunter Harley-Davidson Style | Cruisers | 1 100 000 | 900 000 | 750 000 | 650 000 | 560 000 | 8 000 000 | 3 000 000 |
| Yamaha YZF-R3 Black | Sport Bikes | 1 300 000 | 1 000 000 | 800 000 | 600 000 | 455 000 | 8 000 000 | 3 000 000 |
| Yamaha YZF-R3 White | Sport Bikes | 1 300 000 | 1 000 000 | 800 000 | 600 000 | 455 000 | 8 000 000 | 3 000 000 |
| Kawasaki Ninja ZX-25R SE | Sport Bikes | 1 200 000 | 920 000 | 900 000 | 700 000 | 560 000 | 9 000 000 | 4 000 000 |
| Kawasaki Ninja ZX-25R SE Black | Sport Bikes | 1 200 000 | 920 000 | 900 000 | 700 000 | 560 000 | 9 000 000 | 4 000 000 |
| Kawasaki Ninja ZX-25R SE Gray | Sport Bikes | 1 200 000 | 920 000 | 900 000 | 700 000 | 560 000 | 9 000 000 | 4 000 000 |
| Kawasaki Ninja ZX-25R SE Red | Sport Bikes | 1 200 000 | 920 000 | 900 000 | 700 000 | 560 000 | 9 000 000 | 4 000 000 |
| Yamaha YZF-R3 White Pearl | Sport Bikes | 1 500 000 | 1 150 000 | 900 000 | 700 000 | 560 000 | 10 000 000 | 3 000 000 |
| Kawasaki Ninja ZX-25R SE Yellow | Sport Bikes | 1 280 000 | 1 000 000 | 950 000 | 750 000 | 560 000 | 10 000 000 | 4 000 000 |
| Honda CB500F Red | Naked Bikes | 1 800 000 | 1 150 000 | 1 000 000 | 800 000 | 640 000 | 12 000 000 | 5 000 000 |
| Honda CBR500R | Sport Bikes | 1 800 000 | 1 150 000 | 1 000 000 | 800 000 | 640 000 | 12 000 000 | 5 000 000 |
| Honda Rebel 500 Skull Black | Cruisers | 1 800 000 | 1 150 000 | 1 000 000 | 900 000 | 720 000 | 13 000 000 | 5 000 000 |
| KTM Duke 390 Black | Naked Bikes | 1 800 000 | 1 150 000 | 1 000 000 | 800 000 | 640 000 | 12 000 000 | 5 000 000 |
| KTM Duke 390 White | Naked Bikes | 1 800 000 | 1 150 000 | 1 000 000 | 800 000 | 640 000 | 12 000 000 | 5 000 000 |
| Honda CBR500R White | Sport Bikes | 1 800 000 | 1 150 000 | 1 100 000 | 900 000 | 640 000 | 13 000 000 | 5 000 000 |
| Kawasaki Ninja ZX-25RR | Sport Bikes | 1 680 000 | 1 200 000 | 1 100 000 | 900 000 | 720 000 | 13 000 000 | 4 000 000 |
| Kawasaki Ninja ZX-25RR Akrapovic Custom | Sport Bikes | 1 680 000 | 1 200 000 | 1 100 000 | 900 000 | 720 000 | 13 000 000 | 4 000 000 |
| Kawasaki Ninja ZX-25RR Black | Sport Bikes | 1 680 000 | 1 200 000 | 1 100 000 | 900 000 | 720 000 | 13 000 000 | 4 000 000 |
| Kawasaki Ninja ZX-25RR Blue | Sport Bikes | 1 680 000 | 1 200 000 | 1 100 000 | 900 000 | 720 000 | 13 000 000 | 4 000 000 |
| Kawasaki Ninja ZX-25RR White | Sport Bikes | 1 890 000 | 1 350 000 | 1 100 000 | 900 000 | 720 000 | 13 000 000 | 4 000 000 |
| Kawasaki Ninja ZX-25RR Purple | Sport Bikes | 1 680 000 | 1 200 000 | 1 150 000 | 900 000 | 720 000 | 13 000 000 | 4 000 000 |
| Benelli 502C | Cruisers | 2 100 000 | 1 500 000 | 1 200 000 | 900 000 | 800 000 | 14 000 000 | 5 000 000 |
| Honda Rebel 500 Dark Blue | Cruisers | 1 900 000 | 1 250 000 | 1 200 000 | 1 000 000 | 800 000 | 15 000 000 | 5 000 000 |
| Kawasaki Ninja 650 | Sport Bikes | 2 100 000 | 1 500 000 | 1 200 000 | 900 000 | 720 000 | 14 000 000 | 6 000 000 |
| Kawasaki Ninja 650 Black | Sport Bikes | 2 100 000 | 1 500 000 | 1 200 000 | 900 000 | 720 000 | 14 000 000 | 6 000 000 |
| Kawasaki Z650 | Naked Bikes | 2 100 000 | 1 500 000 | 1 200 000 | 900 000 | 720 000 | 14 000 000 | 6 000 000 |
| Honda Rebel 500 Harley Style Black | Cruisers | 1 900 000 | 1 300 000 | 1 250 000 | 1 050 000 | 850 000 | 16 000 000 | 5 000 000 |
| Kawasaki Vulcan S Black | Cruisers | 2 300 000 | 1 600 000 | 1 300 000 | 1 000 000 | 800 000 | 16 000 000 | 5 000 000 |
| Kawasaki Vulcan S Gray | Cruisers | 2 300 000 | 1 600 000 | 1 300 000 | 1 000 000 | 800 000 | 16 000 000 | 5 000 000 |
| Kawasaki Vulcan S Orange | Cruisers | 2 300 000 | 1 600 000 | 1 300 000 | 1 000 000 | 800 000 | 16 000 000 | 5 000 000 |
| Honda CB500X Black | Adventure | 2 000 000 | 1 600 000 | 1 400 000 | 1 100 000 | 900 000 | 17 000 000 | 7 000 000 |
| Honda CB500X Red | Adventure | 1 900 000 | 1 500 000 | 1 400 000 | 1 100 000 | 900 000 | 17 000 000 | 7 000 000 |
| Kawasaki Ninja ZX-4RR | 3 500 000 | 2 500 000 | 2 000 000 | 1 600 000 | 1 280 000 | 23 000 000 | 8 000 000 | |
| Kawasaki Versys 650 | Adventure | 3 500 000 | 2 500 000 | 2 000 000 | 1 600 000 | 1 280 000 | 23 000 000 | 10 000 000 |
| Honda CB650R Gray | Naked Bikes | 3 500 000 | 2 500 000 | 2 150 000 | 1 700 000 | 1 280 000 | 26 000 000 | 8 000 000 |
| Honda CBR650R | Sport Bikes | 4 000 000 | 3 200 000 | 2 500 000 | 2 000 000 | 1 600 000 | 27 000 000 | 8 000 000 |
| Honda CBR650R Red | Adventure | 4 000 000 | 3 200 000 | 2 500 000 | 2 000 000 | 1 600 000 | 27 000 000 | 8 000 000 |
| Kawasaki Z900 | Naked Bikes | 4 000 000 | 3 200 000 | 2 500 000 | 2 000 000 | 1 600 000 | 28 000 000 | 8 000 000 |
| Honda Rebel 1100 Black | Cruisers | 5 500 000 | 3 500 000 | 3 000 000 | 2 500 000 | 2 000 000 | 35 000 000 | 12 000 000 |
| Kawasaki Ninja ZX-6R | Sport Bikes | 5 500 000 | 3 500 000 | 3 000 000 | 2 500 000 | 2 000 000 | 35 000 000 | 10 000 000 |
| Kawasaki Ninja ZX-10R | Sport Bikes | 6 500 000 | 4 500 000 | 3 500 000 | 3 000 000 | 2 400 000 | 45 000 000 | 15 000 000 |
Insurance is optional and priced per bike class: see the damage policy for the two tiers and a worked example.
How the tariffs work
The daily rate falls with the length of the rental. The 1-day and 2-day tariffs cover short rentals; from 3 days the per-day price drops, again from 7 and from 13 days, and the monthly rate is a flat sum for 30 days. If the days-times-rate arithmetic ever comes out higher than the month, you pay the month — never more. Rentals over 30 days are charged at the monthly per-day rate.
The deposit depends on the class of motorcycle and is returned in full when the bike comes back in the same condition. Fuel is not included.
Price questions
Which is the cheapest motorcycle to rent in Bali at Iron Rent?
The cheapest daily rate in the table is at the top — automatic scooters such as the Honda PCX 160 and Yamaha NMAX 155 on a 3–6 day rental. Monthly rates are the best value per day.
Is there a minimum rental period?
One day. The 1-day and 2-day tariffs are higher per day; from 3 days the price drops.
Do prices include delivery and helmets?
Yes. Two helmets, a phone holder and free delivery within 20 km of the office on rentals of 3 days or more. Ubud, Uluwatu and the airport are 200,000 IDR.
Can I pay in a currency other than rupiah?
Yes — cash, card or bank transfer. The deposit is accepted in any currency and returned in the same one.
Check availability
Send the model and your dates on WhatsApp and we confirm the exact price, deposit and delivery before you pay anything.